| Fixture | Result | JD (Jashadip) | Jins | Sheikh | Vivek | Your pick |
|---|---|---|---|---|---|---|
| Chelsea v Man Utd | 2-0 | 3-1≈ | 2-2✗ | 2-1≈ | 2-1≈ | |
| Man City v Brighton | 0-1 | 2-1✗ | 1-2≈ | 2-2✗ | 1-2≈ | |
| Bournemouth v Leeds | 2-0 | 2-1≈ | 2-2✗ | 1-1✗ | 2-0✓ | |
| Coventry v Sunderland | 3-1 | 1-1✗ | 2-1≈ | 2-1≈ | 1-1✗ | |
| Hull v Ipswich | 2-2 | 2-1✗ | 2-1✗ | 2-0✗ | 1-1≈ | |
| Brentford v Nott'm Forest | 2-0 | 2-1≈ | 2-1≈ | 2-1≈ | 2-0✓ | |
| Spurs v Crystal Palace | 2-0 | 2-1≈ | 3-1≈ | 3-0≈ | 2-1≈ | |
| Aston Villa v Fulham | 1-1 | 1-1✓ | 3-1✗ | 1-1✓ | 3-0✗ | |
| Liverpool v Arsenal | 0-1 | 2-1✗ | 1-1✗ | 2-1✗ | 2-0✗ | |
| Newcastle v Everton | 0-1 | 2-1✗ | 2-1✗ | 1-1✗ | 2-1✗ |
✓ exact score (3 pts) · ≈ correct result (1 pt) · ✗ miss · · not predicted
Sign in with Google to enter your picks. Predictions lock at kickoff.