| Fixture | Result | JD (Jashadip) | Jins | Sheikh | Vivek | Your pick |
|---|---|---|---|---|---|---|
| Ipswich v Nott'm Forest | 1-1 | · | · | · | · | |
| Aston Villa v Man City | 2-1 | 0-0✗ | 1-2✗ | 1-3✗ | 2-1✓ | |
| Liverpool v Brighton | 2-0 | 3-2≈ | 1-1✗ | 2-1≈ | 2-2✗ | |
| Arsenal v Everton | 2-0 | 0-0✗ | 3-0≈ | 0-0✗ | 2-2✗ | |
| Coventry v Fulham | 0-1 | 0-0✗ | 3-2✗ | 1-1✗ | 1-1✗ | |
| Chelsea v Spurs | 0-2 | 0-0✗ | 3-1✗ | 3-1✗ | 2-1✗ | |
| Crystal Palace v Newcastle | 0-2 | 1-2≈ | 2-1✗ | 1-2≈ | 1-3≈ | |
| Man Utd v Bournemouth | 0-3 | 1-2≈ | 2-1✗ | 1-3≈ | 1-1✗ | |
| Hull v Brentford | 1-1 | 1-2✗ | 2-2≈ | 1-1✓ | 1-2✗ | |
| Sunderland v Leeds | 0-0 | 1-1≈ | 1-1≈ | 1-2✗ | 2-0✗ |
✓ exact score (3 pts) · ≈ correct result (1 pt) · ✗ miss · · not predicted
Sign in with Google to enter your picks. Predictions lock at kickoff.