| Fixture | Result | JD (Jashadip) | Jins | Sheikh | Vivek | Your pick |
|---|---|---|---|---|---|---|
| Everton v Chelsea | 0-2 | · | · | · | · | |
| Fulham v Hull | 1-0 | · | · | · | · | |
| Man City v Ipswich | 3-2 | · | · | · | · | |
| Brentford v Liverpool | 1-2 | · | · | · | · | |
| Newcastle v Aston Villa | 0-1 | · | · | · | · | |
| Bournemouth v Sunderland | 2-0 | · | · | · | · | |
| Leeds v Man Utd | 1-1 | · | · | · | · | |
| Brighton v Crystal Palace | 5-0 | · | · | · | · | |
| Nott'm Forest v Arsenal | 0-1 | · | · | · | · | |
| Spurs v Coventry | 3-1 | · | · | · | · |
✓ exact score (3 pts) · ≈ correct result (1 pt) · ✗ miss · · not predicted
Sign in with Google to enter your picks. Predictions lock at kickoff.