| Fixture | Result | JD (Jashadip) | Jins | Sheikh | Vivek | Your pick |
|---|---|---|---|---|---|---|
| Arsenal v Leeds | 2-1 | 2-1✓ | 4-0≈ | 1-1✗ | 3-0≈ | |
| Sunderland v Brighton | 0-2 | 1-3≈ | 1-1✗ | 1-1✗ | 2-3≈ | |
| Chelsea v Bournemouth | 5-1 | 3-2≈ | 3-1≈ | 2-2✗ | 2-2✗ | |
| Ipswich v Fulham | 2-1 | 1-2✗ | 2-2✗ | 1-2✗ | 2-0≈ | |
| Aston Villa v Brentford | 2-2 | 1-2✗ | 1-2✗ | 1-1≈ | 1-1≈ | |
| Man Utd v Spurs | 1-1 | 2-1✗ | 3-2✗ | 1-2✗ | 2-1✗ | |
| Hull v Everton | 2-2 | 1-1≈ | 0-0≈ | 1-0✗ | 1-1≈ | |
| Crystal Palace v Nott'm Forest | 3-1 | 1-0≈ | 2-0≈ | 1-2✗ | 1-2✗ | |
| Liverpool v Man City | 0-3 | 2-0✗ | 3-1✗ | 2-0✗ | 1-2≈ | |
| Coventry v Newcastle | 4-1 | 0-2✗ | 1-2✗ | 0-2✗ | 0-2✗ |
✓ exact score (3 pts) · ≈ correct result (1 pt) · ✗ miss · · not predicted
Sign in with Google to enter your picks. Predictions lock at kickoff.