| Fixture | Result | JD (Jashadip) | Jins | Sheikh | Vivek | Your pick |
|---|---|---|---|---|---|---|
| Arsenal v Hull | — | 2-0 | 3-0 | 2-1 | 3-0 | |
| Nott'm Forest v Man City | — | 1-2 | 1-1 | 1-2 | 2-1 | |
| Leeds v Spurs | — | 2-2 | 1-2 | 1-1 | 1-3 | |
| Fulham v Newcastle | — | 1-2 | 0-0 | 1-1 | 1-1 | |
| Everton v Coventry | 3-1 | 0-0✗ | 0-0✗ | 0-0✗ | 0-0✗ | |
| Crystal Palace v Liverpool | — | 0-1 | 1-2 | 0-2 | 1-2 | |
| Sunderland v Chelsea | — | 1-3 | 2-3 | 1-1 | 2-2 | |
| Ipswich v Bournemouth | — | 1-2 | 1-3 | 0-2 | 1-2 | |
| Brighton v Brentford | — | 2-2 | 3-1 | 2-2 | 3-2 | |
| Man Utd v Aston Villa | — | 1-2 | 2-1 | 1-3 | 2-2 |
✓ exact score (3 pts) · ≈ correct result (1 pt) · ✗ miss · · not predicted
Sign in with Google to enter your picks. Predictions lock at kickoff.